New Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
| Vehicle | 2025 Kia Tasman TK MY26 S Double Cab 4x4 Interstellar Grey 8 Speed Sports Automatic Cab Chassis |
| Body Colour | Interstellar Grey |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 11 kms |
| Drive Type | 4WD |
| StockNo | K020405A |
| VIN | KNCSBY7AST5020405 |
| Fuel Consumption (Urban) | 9.3L/100km |
| Fuel Consumption (Extra Urban) | 6.6L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 4 Wheel Ventilated Disc Brakes | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Trailer Sway | Courtesy Lamps - in Doors Front |
| Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Alert |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Footrest - Drivers |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Independent Front Suspension | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Metallic Finish Centre Console |
| Metallic Finish Door Handles - Interior | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rear View Mirror - Manual Anti-Glare | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
| Speed Dependant Volume Stereo | Speed Zone Reminder - Road Sign Recognition |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under Floor 2nd Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Leaf | Tail Lamps - LED |
| Telematic - Preparation/Ability | Telematics - Auto Emergency Response Call Ability |
| Telematics - Monitoring Service | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
©
Dealer Summary
Kia Tasman S Black Finish 4x4 - Tough, Practical & Ready for Work
The Kia Tasman Double Cab S Black Finish 4x4 2.2L Turbo Diesel 8-Speed Auto combines strong diesel performance, genuine 4x4 capability and practical dual-cab versatility.
Enjoy features including bold Black Finish styling, touchscreen infotainment, Apple CarPlay and Android Auto, reversing camera, parking sensors, advanced driver assistance technology and a spacious cabin designed for both work and everyday driving.
Located just 90 minutes from Sydney at one of the largest Kia dealerships in the Hunter Valley, with competitive finance options available and trade-ins welcome.
Enquire today to arrange a test drive.
**PRICE INCLUDES STANDARD KIA ALLOY TRAY**
**ABN PRICING**
Kia Tasman S Black Finish 4x4 - Tough, Practical & Ready for Work
The Kia Tasman Double Cab S Black Finish 4x4 2.2L Turbo Diesel 8-Speed Auto combines strong diesel performance, genuine 4x4 capability and practical dual-cab versatility.
Enjoy features including bold Black Finish styling, touchscreen infotainment, Apple CarPlay and Android Auto, reversing camera, parking sensors, advanced driver assistance technology and a spacious cabin designed for both work and everyday driving.
Located just 90 minutes from Sydney at one of the largest Kia dealerships in the Hunter Valley, with competitive finance options available and trade-ins welcome.
Enquire today to arrange a test drive.
**PRICE INCLUDES STANDARD KIA ALLOY TRAY**
**ABN PRICING**