Used Vehicle
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Vehicle | 2016 Honda HR-V MY16 VTi-S White 1 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 129,722 kms |
Drive Type | FWD |
Rego | DL36UW |
StockNo | D113624 |
VIN | MRHRU5850GP061127 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Auto Dipping (Reversing) | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Camera - Side Vision | Cargo Blind - Rear |
Collision Mitigation - Forward (Low speed) | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
HDMI input for Audio/Video | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Spoiler - Rear Roof Mounted | Starter Button |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Dealer Summary
JUST ARRIVED - 2016 HONDA HRV VTIS AUTO WAGON in super condition
equipped with the following
* safe and reliable
* will come with a 3 month or 5000km warranty
* drives exceptionally well
* perfect sized SUV wagon
we are located 90 minutes north of sydney at a large dealership in operation for over 30 years.
JUST ARRIVED - 2016 HONDA HRV VTIS AUTO WAGON in super condition
equipped with the following
* safe and reliable
* will come with a 3 month or 5000km warranty
* drives exceptionally well
* perfect sized SUV wagon
we are located 90 minutes north of sydney at a large dealership in operation for over 30 years.