Used Vehicle
~$128
Cost to fill at $1.50/L
~1,118km
Average per tank
Vehicle | 2019 Audi SQ7 4M MY19 TDI Tiptronic Blue 8 Speed Sports Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 7 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 38,079 kms |
Drive Type | 4WD |
Rego | ETW01N |
StockNo | D110161 |
VIN | WAUZZZ4M5LD009866 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
21" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 4 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Embossed |
Leather Seats - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 19 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Active Torque Transfer System | Aluminium - Bonnet |
Aluminium - Doors | Aluminium - Front Guards |
Ambient Lighting - Interior | Amplifier - 1 Separate |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Bonnet - Active Safety | Calipers - Painted Front |
Calipers - Painted Rear | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Blind - Rear | Centre Differential - Active |
Chrome Exhaust Tip(s) | Chrome Grille |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Damper |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
Daytime Running Lamps - LED | Diffuser - Rear |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Exhaust System - Dual |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - Corner (Fixed) | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Heated Seats - 1st Row | Hill Holder |
Inbuilt Flash Drive | Independent Front Suspension |
Independent Rear Suspension | Information Display - Head Up |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Steering Wheel |
Lock Nuts | Memory Card Reader |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Roof Rails | Scuff Plates - Embossed or personalised |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Seats - 3rd Row Split Fold | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Sports | Subwoofer |
Suspension - Air Electronic | Suspension - Auto Levelling |
Suspension - Sports | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices | Wireless Hotspot |
Dealer Summary
1 HOUR 15 MINUTES NORTH OF SYDNEY ON THE M1, AVAILABLE FOR IMMEDIATE DELIVERY - AWARD WINNING DEALER WITH EXCELLENT FINANCE AND TRADEOPTIONS - DON'T DELAY, COME SEE US TODAY!
1 HOUR 15 MINUTES NORTH OF SYDNEY ON THE M1, AVAILABLE FOR IMMEDIATE DELIVERY - AWARD WINNING DEALER WITH EXCELLENT FINANCE AND TRADEOPTIONS - DON'T DELAY, COME SEE US TODAY!