Demo Vehicle
~$101
Cost to fill at $1.50/L
                        ~1,116km
Average per tank
                        | Vehicle | 2025 Kia Sorento MQ4 PE MY25 S AWD Clear White 8 Speed Sports Automatic Dual Clutch Wagon | 
| Body Colour | Clear White | 
| Doors | 5 | 
| Seats | 7 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2.2 | 
| Gears | 8 Speed | 
| Gearbox | Sports Automatic Dual Clutch | 
| Transmission | Automatic | 
| Odometer | 11 kms | 
| Drive Type | 4WD | 
| Rego | FTQ32G | 
| StockNo | K383312 | 
| VIN | KNARG81BWS5383312 | 
| Fuel Consumption (Urban) | 7.5L/100km | 
| Fuel Consumption (Extra Urban) | 5.2L/100km | 
| Fuel Consumption (Combined) | 6L/100km | 
| Towing Weight Braked | 2000kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 17" Alloy Wheels | Air Conditioning | 
| Air Conditioning - Rear | Power Steering - Electric Assist | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Alarm | 
| Central Locking - Key Proximity | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding | 
| Power Windows - Front & Rear | 7 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | 
| Airbag - Front Centre | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Audio - MP3 Decoder | 
| Blind Spot Sensor | Blind Spot with Active Assist | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Rear Vision | Cargo Cover | 
| Cargo Tie Down Hooks/Rings | Clock - Digital | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing | 
| Collision Mitigation - VRU | Collision Warning - Forward | 
| Collision Warning - Rearward | Control - Electronic Stability | 
| Control - Hill Descent | Control - Park Distance Front | 
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | 
| Control - Trailer Sway | Cross Traffic Alert - Front | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Cup Holders - 3rd Row | Daytime Running Lamps - LED | 
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driver Attention Detection | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Fog Lamp/s - Rear LED | Fog Lamps - Front LED | 
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel | 
| Grille - Black | Headlamp: High Beam Auto Dipping | 
| Headlamps - LED | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 | 
| Hill Holder | Illuminated - Entry/Exit with Fade | 
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | 
| Laminated Windscreen | Lane Keeping - Active Assist | 
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Map/Reading Lamps - for 2nd Row | Mesh Grille | 
| Metallic Finish Air Vents (interior) | Metallic Finish Centre Console | 
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts | 
| Metallic Finish Window Surrounds - Exterior | Mudflaps - front | 
| Mudflaps - rear | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Parking Assist - Graphical Display | Radio - Digital (DAB+) | 
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare | 
| Rear Wiper/Washer | Remote Boot/Hatch Release | 
| Remote Fuel Lid Release | Roof Rails | 
| Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment | 
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding | 
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold | 
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold | 
| Side Door Exit Warning | Skid Plate - Front | 
| Skid Plate - Rear | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless | 
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless | 
| Spare Wheel - Full Size Alloy Wheel | Speed Dependant Volume Stereo | 
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted | 
| Starter Button | Storage Compartment - Centre Console 1st Row | 
| Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirrors Dual | 
| Trim - Cloth | Trip Computer | 
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging | 
| Voice Recognition | Warning - Driver Fatigue | 
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | 
| Warning - Seatbelt Reminder | Warning - Speed Alert | 
 
     
  
  
  
  
  
  
  
  
  
 
           
           
                         
                         ©
 ©
Dealer Summary
Located 90 minutes north of sydney, This Vehicle is in stock for immediate delivery!
* FINANCE options available.
* TRADE IN your current vehicle.
* GREAT SERVICE and a friendly sales team!
GIVE US A CALL AND ENQUIRE TODAY!!!!
Located 90 minutes north of sydney, This Vehicle is in stock for immediate delivery!
* FINANCE options available.
* TRADE IN your current vehicle.
* GREAT SERVICE and a friendly sales team!
GIVE US A CALL AND ENQUIRE TODAY!!!!