Demo Vehicle
~$78
Cost to fill at $1.50/L
~981km
Average per tank
| Vehicle | 2026 Kia Sportage NQ5 PE MY27 HEV AWD SX Gravity Grey 6 Speed Sports Automatic Wagon Hybrid |
| Body Colour | Gravity Grey |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 2,165 kms |
| Drive Type | 4WD |
| Rego | GCP08B |
| StockNo | K445754 |
| VIN | KNAPU81GSV7445754 |
| Fuel Consumption (Urban) | 3.6L/100km |
| Fuel Consumption (Extra Urban) | 6.5L/100km |
| Fuel Consumption (Combined) | 5.3L/100km |
| Towing Weight Braked | 1650kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Alarm | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Airbag - Side Driver |
| Airbag - Side Front Passenger | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brakes - Regenerative | Camera - Rear Vision |
| Cargo Cover | Cargo Net |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Front Cross Traffic |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cruise Control - Lead Vehicle Start Active Assist |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish - Exterior Highlights | Gloss Finish Inserts in Centre Console |
| Gloss Finish Inserts in Doors | Gloss Finish Window Surrounds - Exterior |
| Grille - Black | Headlamp: High Beam Auto Dipping |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Front Windscreen | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
| Lane Keeping - Active Assist | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Steel | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Telematic - Preparation/Ability | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder |
©
Dealer Summary
Kia Sportage SX HEV AWD - Hybrid Efficiency, AWD Confidence & Extra Features
The **Kia Sportage SX 27MY HEV AWD 1.6L Turbo Petrol Hybrid 6-Speed Auto** is a fantastic choice for buyers wanting strong hybrid performance, excellent fuel efficiency, and the added confidence of All-Wheel Drive.
Compared with the S grade, the SX adds extra comfort and convenience features while keeping the same impressive turbo hybrid powertrain and practical family-friendly SUV layout.
Key features include:
* 1.6L turbo petrol hybrid powertrain
* 6-speed automatic transmission
* All-Wheel Drive
* Drive and Terrain Modes
* 18-inch machined alloy wheels
* 12.3-inch infotainment display
* Satellite navigation
* Wireless Apple CarPlay & Android Auto
* Kia Connect with Over-the-Air updates
* Smart key with push-button start and remote engine start
* Remote-folding second-row seats
* Drivers seat 2-way lumbar support
* Front and rear parking sensors
* Autonomous Emergency Braking
* Blind-Spot Collision Avoidance Assist
* Lane Keeping Assist
* Lane Following Assist
* Spacious five-seat interior with excellent cargo versatility
The **27MY Sportage SX HEV AWD** currently sits above the S grade in the range, giving you more equipment while retaining the efficiency and capability of Kias turbo hybrid AWD system. Kia currently lists the SX AWD Hybrid from an estimated **$52,490 drive-away** for eligible new vehicles. ([kia.com](https://www.kia.com/au/shopping-tools/offers/car-offers/sportage-hybrid.html))
Located just **90 minutes from Sydney** at one of the **largest Kia dealerships in the Hunter Valley**, offering **competitive finance options tailored to suit your needs** and **trade-ins welcome**.
Enquire today to secure this Kia Sportage SX Hybrid AWD before its gone.
Kia Sportage SX HEV AWD - Hybrid Efficiency, AWD Confidence & Extra Features
The **Kia Sportage SX 27MY HEV AWD 1.6L Turbo Petrol Hybrid 6-Speed Auto** is a fantastic choice for buyers wanting strong hybrid performance, excellent fuel efficiency, and the added confidence of All-Wheel Drive.
Compared with the S grade, the SX adds extra comfort and convenience features while keeping the same impressive turbo hybrid powertrain and practical family-friendly SUV layout.
Key features include:
* 1.6L turbo petrol hybrid powertrain
* 6-speed automatic transmission
* All-Wheel Drive
* Drive and Terrain Modes
* 18-inch machined alloy wheels
* 12.3-inch infotainment display
* Satellite navigation
* Wireless Apple CarPlay & Android Auto
* Kia Connect with Over-the-Air updates
* Smart key with push-button start and remote engine start
* Remote-folding second-row seats
* Drivers seat 2-way lumbar support
* Front and rear parking sensors
* Autonomous Emergency Braking
* Blind-Spot Collision Avoidance Assist
* Lane Keeping Assist
* Lane Following Assist
* Spacious five-seat interior with excellent cargo versatility
The **27MY Sportage SX HEV AWD** currently sits above the S grade in the range, giving you more equipment while retaining the efficiency and capability of Kias turbo hybrid AWD system. Kia currently lists the SX AWD Hybrid from an estimated **$52,490 drive-away** for eligible new vehicles. ([kia.com](https://www.kia.com/au/shopping-tools/offers/car-offers/sportage-hybrid.html))
Located just **90 minutes from Sydney** at one of the **largest Kia dealerships in the Hunter Valley**, offering **competitive finance options tailored to suit your needs** and **trade-ins welcome**.
Enquire today to secure this Kia Sportage SX Hybrid AWD before its gone.