Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Engine Type | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC GDI3 D-CVVT2 16 valve |
Capacity (cc) | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,591 |
Max Power (kW @ rpm) | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 150 @ 6,000 |
Max Torque (Nm @ rpm) | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 265 @ 1,500 ~ 4,500 |
Bore x stroke (mm) | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 77 x 85.4 |
Compression Ratio | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | 10.0 : 1 |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
6 Speed - Manual | ● | ● | Not available | Not available | Not available | Not available | Not available | Not available |
6 Speed (Sports-matic) | Not available | Not available | ● | ● | ● | ● | ● | Not available |
7 Speed DCT | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
1st | 3.615 | 3.615 | 4.400 | 4.400 | 4.400 | 4.400 | 4.400 | 3.643 |
2nd | 1.962 | 1.962 | 2.726 | 2.726 | 2.726 | 2.726 | 2.726 | 2.174 |
3rd | 1.294 | 1.294 | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.826 |
4th | 1.024 | 1.024 | 1.392 | 1.392 | 1.392 | 1.392 | 1.392 | 1.024 |
5th | 0.860 | 0.860 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.809 |
6th | 0.756 | 0.756 | 0.774 | 0.774 | 0.774 | 0.774 | 0.774 | 0.854 |
7th | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 0.717 |
Reverse | 3.583 | 3.583 | 3.440 | 3.440 | 3.440 | 3.440 | 3.440 | 4.696 |
Final Ratio | 4.188 | 4.188 | 3.270 | 3.270 | 3.270 | 3.270 | 3.270 | 4.643 (1st, 2nd, 4th, 5th), 3.611 (3rd, 6th, 7th, Reverse) |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Overall length (mm) | 4,640 | 4,640 | 4,640 | 4,640 | 4,640 | 4,640 | 4,640 | 4,640 |
Overall Width (mm) | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
Overall Height (mm) | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 | 1,435 |
Wheelbase (mm) | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 |
Minimum ground clearance (mm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 135 |
Luggage space (L, VDA) | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 |
Luggage space (L, SAE) | 434 | 434 | 434 | 434 | 434 | 434 | 434 | 434 |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Fuel consumption (L/100km) - Combined * | 7.6 | 7.6 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 6.8 |
Fuel consumption (L/100km) - Urban * | 10.5 | 10.5 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 8.9 |
Fuel consumption (L/100km) - Extra-urban * | 5.9 | 5.9 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.5 |
CO2 emission (g/km) - Combined | 174 | 174 | 167 | 167 | 167 | 167 | 167 | 158 |
CO2 emission (g/km) - Urban | 240 | 240 | 231 | 231 | 231 | 231 | 231 | 209 |
CO2 emission (g/km) - Extra-urban | 135 | 135 | 130 | 130 | 130 | 130 | 130 | 128 |
Hood insulator | ● | ● | ● | ● | ● | ● | ● | ● |
EURO emission compliant | V | V | V | V | V | V | V | V |
Fuel type recommended | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** |
Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Tare weight (kg) | 1,295 | 1,295 | 1,320 | 1,320 | 1,320 | 1,320 | 1,320 | 1,370 |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Towing Capacity unbraked (kg) | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Towing Capacity braked (kg) | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Max. towball download (kg) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Power steering system | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) |
DMS4 system (4 modes - Comfort, Eco, Smart, Sport) | Not Available | Not Available | ● | ● | ● | ● | ● | ● |
Energy absorbing steering column | ● | ● | ● | ● | ● | ● | ● | ● |
Tilt & telescopic adjustable steering column | ● | ● | ● | ● | ● | ● | ● | ● |
Minimum turning circle (m) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
Front brakes | 280mm ventilated disc | 280mm ventilated disc | 280mm ventilated disc | 280mm ventilated disc | 280mm ventilated disc | 280mm ventilated disc | 280mm ventilated disc | 305mm ventilated disc |
Rear brakes | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc |
Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
Rear suspension | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Multi Link |
Sports Tuned Suspension & Steering | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Wheel type | Steel | Steel | Steel | Steel | Alloy | Alloy | Alloy | Alloy |
Wheel size | 16" | 16" | 16" | 16" | 17" | 17" | 17" | 18" |
Tyres | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/40Z R18 Michellin Pilot Sport 4 |
Spare wheel type | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel |
Tyre Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Anti-lock Braking System (ABS) with EBD5 & BA6 | ● | ● | ● | ● | ● | ● | ● | ● |
Electronic Stability Control (ESC) with TCS7 | ● | ● | ● | ● | ● | ● | ● | ● |
Vehicle Stability Management (VSM) | ● | ● | ● | ● | ● | ● | ● | ● |
Hill-start Assist Control (HAC) | ● | ● | ● | ● | ● | ● | ● | ● |
Emergency Stop Signal (ESS) | ● | ● | ● | ● | ● | ● | ● | ● |
Seatbelt warning chime & light on all positions | ● | ● | ● | ● | ● | ● | ● | ● |
Front Parking Sensors | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse parking sensors | ● | ● | ● | ● | ● | ● | ● | ● |
Parking sensor dash display | ● | ● | ● | ● | ● | ● | ● | ● |
Rear view camera with in-audio display & parking guidelines | ● | ● | ● | ● | ● | ● | ● | ● |
Rear view mirror (day & night) | ● | ● | ● | ● | ● | ● | Not available | Not available |
Electrochromic rear view mirror (auto dimming) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Blind Spot Detection (BSD)S | ○ | ● | ○ | ● | ○ | ● | ●9 | ● |
Rear Cross Traffic Alert (RCTA)S | ○ | ● | ○ | ● | ○ | ● | ●9 | ● |
Lane Keeping Assist (LKA)S | ● | ● | ● | ● | ● | ● | ● | ● |
Driver Attention Alert (DSS) | ● | ● | ● | ● | ● | ● | ● | ● |
Autonomous Emergency Braking (AEB) with Forward Collision Warning System (FCWS) - Car AvoidanceS | ● | ● | ● | ● | ● | ● | ● | ● |
Autonomous Emergency Braking (AEB) with Forward Collision Warning System (FCWS) - Pedestrian & Cyclist Avoidance§ | ○ | ● | ○ | ● | ○ | ● | ● | ● |
Speed limiter | ● | ● | ● | ● | ● | ● | ● | ● |
High-mounted rear stop light | ● | ● | ● | ● | ● | ● | ● | ● |
Halogen daytime running light (DRL) | ● | ● | ● | ● | ● | ● | Not available | Not available |
LED daytime running light (DRL) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
LED Headlights | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
LED Rear Combination Lamp | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Dusk-sensing automatic headlamps | ● | ● | ● | ● | ● | ● | ● | ● |
Rear fog light | ● | ● | ● | ● | ● | ● | ● | ● |
Door open warning on driver display | ● | ● | ● | ● | ● | ● | ● | ● |
Speed sensing auto door lock | ● | ● | ● | ● | ● | ● | ● | ● |
Child restraint anchorage points (3 anchors + 2 ISOFIX positions) | ● | ● | ● | ● | ● | ● | ● | ● |
3-point ELR seatbelts on all positions | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Driver and front passenger SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Front side SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Curtain SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● | ● | ● | ● | ● |
Side door impact beams (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Child-proof rear door locks | ● | ● | ● | ● | ● | ● | ● | ● |
Impact sensing auto door unlocking | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Anti-theft immobiliser | ● | ● | ● | ● | ● | ● | ● | ● |
Remote central locking with keyless entry & tailgate release | ● | ● | ● | ● | ● | ● | ● | ● |
Folding key | ● | ● | ● | ● | ● | ● | Not available | Not available |
Smart key with push button start | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Burglar alarm with security indicator | ● | ● | ● | ● | ● | ● | ● | ● |
Headlamp escort function | ● | ● | ● | ● | ● | ● | ● | ● |
Remote fuel lid release | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Seat capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Cloth trim seats (Basic Pattern) | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
Cloth trim seats (Sports Pattern) | Not available | Not available | Not available | Not available | ● | ● | Not available | Not available |
Leather appointedL seats | Not available | Not available | Not available | Not available | Not available | Not available | ● | Not available |
Sports Leather appointedL seats | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
6-way driver's seat incl. height adjust | ● | ● | ● | ● | ● | ● | ● | Not available |
8-way power driver's seat with 2-way lumbar support | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
IMS8 driver's seat with 2 seating position memory & easy access function | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Front centre console armrest | ● | ● | ● | ● | ● | ● | Not available | Not available |
Front centre console armrest sliding function | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Split fold rear seats (60:40) | ● | ● | ● | ● | ● | ● | ● | ● |
Rear centre armrest | ● | ● | ● | ● | ● | ● | ● | ● |
Height adjustable headrests (all seats) | ● | ● | ● | ● | ● | ● | ● | ● |
Headrests with height adjust & tilt function (Front seats) | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Height adjustable front seatbelts | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
GT Body Kit | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Chrome 'Schreyer' grille surround | ● | ● | ● | ● | ● | ● | ● | ● |
Body coloured bumpers | ● | ● | ● | ● | ● | ● | ● | ● |
Body coloured door handles | ● | ● | ● | ● | ● | ● | ● | ● |
Body coloured outside door mirrors | ● | ● | ● | ● | ● | ● | ● | Not available |
High gloss outside door handles | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Electric outside door mirrors (heated) | ● | ● | ● | ● | ● | ● | ● | ● |
Electric folding outside door mirrors with automatic folding function | ○ | ● | ○ | ● | ○ | ● | ● | ● |
Outside mirror mounted side indicators | ● | ● | ● | ● | ● | ● | ● | ● |
Smart boot (auto release) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Smart boot (auto release) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Chrome tip exhaust | ● | ● | ● | ● | ● | ● | ● | ● |
Aero-blade type front wipers | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Front wiper & washer (variable intermittent / 2-speed) | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Cruise control with steering wheel mounted controls | ● | ● | ● | ● | ● | ● | Not available | Not available |
Smart Cruise Control (SCC) with steering wheel mounted controlsS | Not available | Not available | ○ | ● | ○ | ● | ● | ● |
Premium steering wheel & shift knob | ○ | ● | ○ | ● | ● | ● | ● | ● |
Flat-bottom perforated leather[L] sports steering wheel | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
3.5" Mono-type TFT-LCD instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● |
4.2" TFT-LCD Supervision instrument cluster | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Multi-function trip computer | ● | ● | ● | ● | ● | ● | ● | ● |
User selectable options (Auto door lock/unlock,headlight escort,service interval,etc) | ● | ● | ● | ● | ● | ● | ● | ● |
Manual shift indicator (Manual only) | ● | ● | Not available | Not available | Not available | Not available | Not available | Not available |
Digital clock | ● | ● | ● | ● | ● | ● | ● | ● |
Ambient temperature display (in cluster) | ● | ● | ● | ● | ● | ● | ● | ● |
Power windows (front & rear) with driver's auto down | ● | ● | ● | ● | ● | ● | ● | ● |
Driver's windows auto up & down with safety function | ● | ● | ● | ● | ● | ● | ● | ● |
Alloy sports pedals | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Driver's foot rest | ● | ● | ● | ● | ● | ● | ● | ● |
Satin silver interior door handles | ● | ● | ● | ● | ● | ● | ● | ● |
Brushed silver interior door handles | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Soft-touch door trim material (upper trim: front only) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Interior lights (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Interior light delay out | ● | ● | ● | ● | ● | ● | ● | ● |
Rear window defroster with timer | ● | ● | ● | ● | ● | ● | ● | ● |
Wireless phone charging (Qi)*** | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
1 x 12 volt power outlets (front console) | ● | ● | ● | ● | ● | ● | ● | ● |
2 x USB chargers (front console & inside console storage box) | ● | ● | ● | ● | ● | ● | ● | ● |
Driver & passenger sunvisors with vanity mirrors & extensions | ● | ● | ● | ● | ● | ● | ● | ● |
Illuminated vanity mirrors | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
4 x Cup Holders (Front & Rear) | ● | ● | ● | ● | ● | ● | ● | ● |
4 x bottle holders (front & rear doors) | ● | ● | ● | ● | ● | ● | ● | ● |
Map pockets in front doors | ● | ● | ● | ● | ● | ● | ● | ● |
Accessory pockets in front & rear door armrest | ● | ● | ● | ● | ● | ● | ● | ● |
Sunglass Holder | ● | ● | ● | ● | ● | ● | ● | ● |
Glovebox with illumination | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Centre console storage | ● | ● | ● | ● | ● | ● | ● | ● |
Seat back pocket (passenger side) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Coat hook (1 x rear side) | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
MP3 compatible audio player with AM/FM tuner | ● | ● | ● | ● | ● | ● | ● | ● |
DAB Digital Radio | ● | ● | ● | ● | ● | ● | ● | ● |
8" LCD touch screen | ● | ● | ● | ● | ● | ● | ● | ● |
Android Auto™~ with voice recognition | ● | ● | ● | ● | ● | ● | ● | ● |
Apple CarPlay™~ with voice recognition | ● | ● | ● | ● | ● | ● | ● | ● |
6 speakers (front door, rear door & front tweeters) | ● | ● | ● | ● | ● | ● | ● | Not available |
8 speakers JBL premium sound system (front door, rear door, front tweeters, boot & centre speaker) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Satellite navigation multimedia system with traffic information (SUNA™) | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
AUX/USB input with iPod® compatibility (on selected iPod® models) | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth® functionality (phone/media stream)‡ | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel mounted audio/Bluetooth® controls | ● | ● | ● | ● | ● | ● | ● | ● |
Speed Dependent Volume Control SDVC | ● | ● | ● | ● | ● | ● | ● | ● |
Shark fin type GPS antenna | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Manual air-conditioning | ● | ● | ● | ● | ● | ● | Not available | Not available |
Dual-zone climate control air-conditioning | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Auto defog system | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Rear air vent | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Ventilated front seats | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Heated front seats | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Clear White (UD) | ● | ● | ● | ● | ● | ● | ● | ● |
Snow White Peral (SWP) # | ● | ● | ● | ● | ● | ● | ● | ● |
Silky Silver (4SS) # | ● | ● | ● | ● | ● | ● | ● | ● |
Steel Grey (KLG) # | ● | ● | ● | ● | ● | ● | ● | ● |
Platinum Graphite (ABT) # | ● | ● | ● | ● | ● | ● | ● | ● |
Horizon Blue (BBL) # | ● | ● | ● | ● | ● | ● | ● | ● |
Gravity Blue (B4U) # | ● | ● | ● | ● | ● | ● | ● | ● |
Aurora Black (ABP) # | ● | ● | ● | ● | ● | ● | ● | ● |
Runway Red (CR5) # | ● | ● | ● | ● | ● | ● | ● | ● |
Sunset Orange (DRG) # | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ● |
Grades | S 2.0L MPI Petrol Manual | S 2.0L MPI Petrol Manual with Safety Pack | S 2.0L MPI Petrol Automatic | S 2.0L MPI Petrol Automatic with Safety Pack | Sport 2.0L MPI Petrol Automatic | Sport 2.0L MPI Petrol Automatic with Safety Pack | Sport Plus 2.0L MPI Petrol Automatic | GT 1.6 T-GDI Petrol DCT |
---|---|---|---|---|---|---|---|---|
Black (WK) | ● | ● | ● | ● | ● | ● | ● | ● |
● Standard ○ Option (Safety Pack on S & Sport) - Not available
Specifications apply to Model Year 2019 Optima. Kia Motors Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at additional cost. Consult your Kia dealer for the latest information on models, specifications, features, prices, options and availability.
