Used Vehicle
~$53
Cost to fill at $1.50/L
~660km
Average per tank
| Vehicle | 2013 Suzuki Alto GF GL White 4 Speed Automatic Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 4 |
| Cylinders | 3 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 51,500 kms |
| Drive Type | FWD |
| Rego | BX50QQ |
| StockNo | A132203 |
| VIN | MA3GFC31S00713742 |
| Fuel Consumption (Urban) | 6.6L/100km |
| Fuel Consumption (Extra Urban) | 4.6L/100km |
| Fuel Consumption (Combined) | 5.3L/100km |
| Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | 6 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt only |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Clock - Digital |
| Control - Electronic Stability | Disc Brakes Front Ventilated |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Independent Front Suspension | Intermittent Wipers |
| Power Windows - Front only | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
| Sunvisor - Vanity Mirror for Driver | Tacho |
| Trim - Cloth |
Maitland Kia
173-187 Newcastle Road East Maitland NSW 2323
(02) 4018 7448
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.